The Pacific Load Skates are designed to facilitate the moving, positioning or installation of a wide range of loads, including heavy equipment, machinery and bridge structures. The optional turntable and positioning handle ensure that these load skates are suitable for many applications.
PRODUCT FEATURES
- Available in capacities varying from 5 to 75 tonne.
- Optional turntable and positioning handle available for all models.
- High visibility colours for safety purposes.
SPECIFICATIONS & DIMENSIONS
PACIFIC LOAD SKATES| Model | LSK005 | LSK010 | LSK020 | LSK030 | LSK050 | LSK075 |
|---|---|---|---|---|---|---|
| Stock Code | LSK005 | LSK010 | LSK020 | LSK030 | LSK050 | LSK075 |
| Rated Capacity per 4 Units (tonne) | 5 | 10 | 20 | 30 | 50 | 75 |
| Rated Capacity per Unit (tonne) | 1.25 | 2.5 | 5 | 7.5 | 12.5 | 18.75 |
| Unit Length (mm) | 190 | 206 | 228 | 228 | 279 | 292 |
| Unit Width (mm) | 99 | 99 | 99 | 99 | 145 | 145 |
| Unit Height (mm) | 65 | 65 | 65 | 65 | 97 | 97 |
| Unit Track Width (mm) | 55 | 55 | 55 | 55 | 100 | 100 |
| Unit Roller Diameter (mm) | 20 | 20 | 20 | 20 | 30 | 30 |
| Number of Rollers per unit | 12 | 14 | 16 | 16 | 14 | 14 |
| Rollers in Contact | 4 | 5 | 6 | 6 | 6 | 6 |
| Net Weight (kg) | 4.3 | 4.9 | 5.6 | 5.6 | 17.5 | 18.0 |
| Stock Code Turntable | LSK120 | LSK120 | LSK120 | LSK120 | LSK175 | LSK175 |
| Height incl. Turntable (mm) | 100 | 100 | 100 | 100 | 145 | 145 |
| Turntable Top Diameter (mm) | 100 | 100 | 100 | 100 | 143 | 143 |


