The Pacific Porta Hoists are compact, lightweight 240 volt single phase electric chain hoists. They conveniently come in a durable travel case which makes them the ideal portable solution for lifting, lowering and handling loads up to 500kg. All models are tested to the Australian standards.
PRODUCT FEATURES
- All Pacific Porta Hoists are manufactured to comply with AS1418.2.
- All models suitable for 240 volt, 50 Hz single phase power supply.
- Available in 80kg, 125kg, 250kg and 500kg capacities.
- Duty cycle rated at 30% ED with 180 starts per hour
- 18 volt DC low voltage control for safe operation.
- IP65 pendant control, dual speeds with variable speed slow control for raise and lower.
- Overload protection clutch prevents damage caused by overloading.
- All models are supplied as standard with 6 metre height of lift, a 5 metre pendant control, chain bucket and 3 metre power supply cable.
- Upper and lower electrical limit switches.
SPECIFICATIONS & DIMENSIONS
Dimensions: PACIFIC PORTA HOISTS| MODEL | PPH080 | PPH125 | PPH240 | PPH500 |
|---|---|---|---|---|
| A | 364 | 364 | 364 | 364 |
| B | 182 | 182 | 182 | 182 |
| C | 182 | 182 | 182 | 182 |
| D | 89 | 89 | 89 | 89 |
| E | 423 | 423 | 423 | 423 |
| F | 6m lift | 6m lift | 6m lift | 6m lift |
| G | 25 | 25 | 25 | 25 |
| H | 25 | 25 | 25 | 25 |
| I | 260 | 260 | 260 | 260 |
| J | 108 | 108 | 108 | 84 |
| K | 152 | 152 | 152 | 176 |
| L | 400 | 400 | 400 | 494 |
*Additional height of lift is available upon request. Please note that this may vary the size and weight of the hoist and therefore may not fit into the travel case.
| MODEL | PPH080 | PPH125 | PPH240 | PPH500 |
|---|---|---|---|---|
| Stock Code | PPH080 | PPH125 | PPH240 | PPH500 |
| Rated Capacity (kg) | 80 | 125 | 250 | 500 |
| Standard Lift Height (m) | 6 | 6 | 6 | 6 |
| Pendant Length (m) | 5 | 5 | 5 | 5 |
| Power Supply 50Hz (volt) | 240 | 240 | 240 | 240 |
| Chain Dimension (mm) | 4.0 x 12 | 4.0 x 12 | 4.0 x 12 | 4.0 x 12 |
| Motor Power (kW) | 0.3 | 0.3 | 0.6 | 0.6 |
| Speed (m/min) | 0 - 4.8 (variable) / 18 | 0 - 3.2 (variable) / 12.5 | 0 - 3.2 (variable) / 12.5 | 0 - 1.6 (variable) / 6.3 |
| IP Rating | 54 | 54 | 54 | 54 |
| E.D. Rating (%) | 30 | 30 | 30 | 30 |
| Load Chain Fall No. | 1 | 1 | 1 | 2 |
| Weight (kg) | 17.5 | 17.5 | 17.5 | 20.6 |





