The JDN Mini Series widens the range of applications in the light duty sector as a handy, flexible and light-weight hoist. The optional Mini Manipulator can be used to lift, lower, traverse and position loads in an easy, manual manner. The carrying capacities vary from 125kg to 980kg, with the 125kg model and the 250kg available with optional travel case.
PRODUCT FEATURES
- Manufactured in Germany, under strict quality control with demanding tolerances.
- All JDN models are manufactured to comply with AS1418.2.
- Patented pre-lube motor design for low maintenance, oil-free operation.
- 100% duty rating and unlimited duty cycle suits all environmental conditions.
- Only six atmospheres of compressed air required.
- Insensitive to dust, humidity and temperatures ranging from -20 °C up to + 70 °C.
- ATEX-approved models available, suitable for application in dangerous and explosive environments.
- Also suitable for horizontal pulling.
- Self-cooling economic air motor which will not overheat.
- Fail-safe brake, in case of air supply failure.
- Wear resistant motor braking system.
- Extremely sensitive lever control with emergency shut-off valve; maximum control length is 6 metres.
- Price competitive alternative when compared to other types of powered hoists.
- Easy operation and low maintenance design.
- Lightweight for easy handling.
SPECIFICATIONS & DIMENSIONS
Specifications: JDN MINI AIR HOISTS* Custom lift heights available. Weight and headroom based on mini standard model with pendant control and chain bucket.
** Pneumatic trolleys and cord controls not available for this range.
| MODEL | MINI125 | MINI250 | MINI500 | MINI1000 |
|---|---|---|---|---|
| Rated Capacity (kg) | 125 | 250 | 500 | 980 |
| Stock Code | JDN123 | JDN253 | JDN503 | JDN603 |
| Weight with standard 3m lift (kg) | 9.5 | 10.5 | 21 | 23 |
| No. of chain strands | 1 | 1 | 1 | 1 |
| Motor Output (kW) | 0.4 | 0.4 | 1 | 1 |
| Chain Dimension (mm) | 4 x 12 | 4 x 12 | 7 x 21 | 7 x 21 |
| Air Pressure (bar) | 6 | 6 | 6 | 6 |
| Air Consumption at full load (m³/min) Lifting Lowering | 0.5 0.7 | 0.5 0.7 | 1.2 1.6 | 1.2 1.6 |
| Air Connection | G⅜ | G⅜ | G½ | G½ |
| Lifting speed at full load (m/min) | 15 | 8 | 10 | 5 |
| Lowering speed at full load (m/min) | 30 | 16 | 18 | 10 |
| MODEL | MINI125 | MINI250 | MINI500 | MINI1000 |
|---|---|---|---|---|
| A | 328 | 328 | 458 | 458 |
| B | 232 | 232 | 316 | 316 |
| C | 367 | 367 | 505 | 505 |
| D | 92 | 92 | 122 | 122 |
| E | 213 | 213 | 292 | 292 |
| F | 109 | 109 | 148 | 148 |
| G | 104 | 104 | 144 | 144 |
| H | 177 | 177 | 234 | 234 |
| J | 148 | 148 | 194 | 194 |
| K | 83 | 83 | 119 | 119 |
| L | 29 | 29 | 40 | 40 |
| M | 19 | 19 | 28 | 28 |





