The JDN Low Headroom Trolleys are the solution where headroom is restricted and standard trolleys are unable to meet the lifting height requirements. This, together with having the JDN Air Hoist mounted in a horizontal position, could just be the answer in a difficult lifting situation. The carrying capacity of these models vary from 0.5 tonne up to 6.3 tonne, with an air pressure of 6 bar.
PRODUCT FEATURES
- Manufactured in Germany, under strict quality control with demanding tolerances.
- All JDN models are manufactured to comply with AS1418.2.
- Small number of maintenance / wear-free moving parts.
- No additional motor lubrication required.
- Two-step travelling speed.
- Adjustable trolley widths to suit your requirements.
- Able to negotiate curves.
- Extended trolley tie bars for bulky elongated loads.
- Optional Rack and pinion drive, off shore paint and spark resistant packages available.
- Various options for Air supply systems available.
SPECIFICATIONS & DIMENSIONS
Specifications: JDN Low Headroom Trolleys| Hoists & Trolley Model | PROFI 0.5Ti & LMF 05 - 2t | PROFI 1Ti & LMF 05 - 2t | PROFI 2Ti & LMF 05 - 2t | PROFI 3Ti & LMF 3.2t | PROFI 6Ti & LMF 6.3t |
|---|---|---|---|---|---|
| Rated Capacity (tonne) | 0.5 | 1 | 2 | 3.2 | 6.3 |
| No. of chain strands | 1 | 1 | 2 | 1 | 2 |
| Motor Output – Hoist (kW) | 1 | 1 | 1 | 3.5 | 3.5 |
| Motor Output – Trolley (kW) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Air Pressure (bar) | 6 | 6 | 6 | 6 | 6 |
| Lifting speed at full load (m/min) | 10 | 5 | 2.5 | 4.5 | 2.2 |
| Lowering speed at full load (m/min) | 17 | 11 | 5.5 | 10.8 | 5.4 |
| Travelling speed at full load (m/min) | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 |
| Air consumption at full load (m³/min) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Air Connection | G½ | G½ | G½ | G¾ | G¾ |
| Hose Dimension (mm) | 13 | 13 | 13 | 19 | 19 |
| Weight with standard lift & control (kg) | 98 | 99 | 105 | 210 | 330 |
| Chain Dimension (mm) | 7 x 21 | 7 x 21 | 7 x 21 | 13 x 36 | 13 x 36 |
| Weight of chain (kg) | 1 | 1 | 1 | 3.8 | 3.8 |
| Standard Lift (m) | 3 | 3 | 3 | 3 | 3 |
| Max. bottom flange – thickness (mm) | 25 | 25 | 25 | 35 | 35 |
| Max. bottom flange – width (mm) | 310 | 310 | 310 | 310 | 310 |
| Min. bottom flange – width (mm) | 80 | 80 | 80 | 125 | 125 |
| Noise level at full load lifting (dB (A)) | 75 | 76 | 76 | 78 | 78 |
| Noise level at full load lowering (dB (A)) | 78 | 78 | 78 | 80 | 80 |
| Hoists & Trolley Model | PROFI 0.5Ti & LMF 05 - 2t | PROFI 1Ti & LMF 05 - 2t | PROFI 2Ti & LMF 05 - 2t | PROFI 3Ti & LMF 3.2t | PROFI 6Ti & LMF 6.3t |
|---|---|---|---|---|---|
| A max. | 105 | 105 | 105 | 105 | 106 |
| B | 36 | 36 | 36 | 36 | 70 |
| b min. | 80 | 80 | 80 | 80 | 125 |
| C | 164 | 164 | 164 | 164 | 169 |
| D1 | 70 | 70 | 70 | 70 | 165 |
| D2 | 70 | 70 | 70 | 70 | 70 |
| E1 | 116 | 116 | 116 | 116 | 236 |
| E2 | 116 | 116 | 116 | 116 | 116 |
| F | 172 | 172 | 195 | 228 | 351 |
| G1 | 95 | 95 | 95 | 95 | 197 |
| G2 | 95 | 95 | 95 | 95 | 95 |
| H min. | 320 | 320 | 394 | 415 | 537 |
| J | 320 | 320 | 320 | 397 | 397 |
| K1 | 145 | 145 | 145 | 233 | 233 |
| K2 | 152 | 152 | 152 | 248 | 248 |
| L | 715 | 715 | 715 | 825 | 995 |
| M | 28 | 28 | 28 | 30 | 40 |
| N | 42 | 42 | 42 | 42 | 51 |
| t max. | 25 | 25 | 25 | 35 | 35 |


